CryptoWorldNews pulls live data from 154 news sources, 17 centralised exchanges (whale flow + derivatives), 25 on-chain networks, 12+ spot ETFs, and major macro feeds. The confluence engine scores ~400 coins across 10 dimensions every 90 seconds; the whale tracker watches 233 coins specifically. Built for active retail traders who don't want to pay $600 a month for an institutional terminal.
| Legal Entity | Fascia Holdings Limited |
| Trading As | CryptoWorldNews |
| Company Number | SC623979 |
| Incorporated | 12 March 2019 |
| Type | Private Limited Company |
| Status | Active |
| Jurisdiction | Scotland, United Kingdom |
| Registered Office | 3 Lochrin Place, Edinburgh EH3 9QX, United Kingdom |
Every data point on our dashboard is sourced from publicly available APIs. We pull from multiple providers, normalise, and cross-reference to reduce single-source risk.
| Section | Source(s) | Update Frequency |
|---|---|---|
| News Feed | 154 publishers: NewsData.io, CoinDesk, Cointelegraph, Decrypt, The Block, Bloomberg, Reuters, BBC, plus 140+ RSS feeds across 14 regions | Continuous, scored within 90s of publishing |
| Per-coin Sentiment | LLM-scored per article across all tagged coins | Within 90s of ingest |
| Per-coin Confluence Score | 10 dimensions weighted: news, funding, open interest, long/short, takers, trade size, whale flow, volume, price, leverage | Every 90 seconds across ~400 coins |
| AI Market Briefs | Long-form synthesis of rolling news + market data | Every 6 hours (cached) |
| Price Bar | CoinGecko | Every 90 seconds |
| Fear & Greed | Alternative.me | Daily |
| BTC Dominance | CoinGecko, CoinPaprika, CoinLore, Blockchain.info (averaged) | Every 5 min |
| Stablecoin Supply | DefiLlama (16 largest exchanges) + CoinGecko cross-reference | Every 15 min |
| Funding Rates | 16 exchanges: Binance, Bybit, OKX, Coinbase, Kraken, Bitget, Bitfinex, Bitstamp, Gemini, MEXC, Gate.io, BingX, Phemex, Crypto.com, dYdX, Hyperliquid, Vertex | Every 5 min |
| Open Interest | Same 16 exchange set | Every 5 min |
| Long/Short Ratio | Same 16 exchange set | Every 5 min |
| Liquidations | Same 16 exchange set | Every 5 min |
| Retail Interest | CoinGecko Trending | Every 15 min |
| Economic Calendar | Faireconomy Media API + recurring events list | Daily + fallback list |
| Whale Movements (CEX) | 17 centralised exchanges: Binance, BingX, Bitfinex, Bitget, Bitstamp, Bybit, Coinbase, Crypto.com, Gate.io, Gemini, Hyperliquid, Kraken, MEXC, OKX, Phemex | Every 90 seconds |
| Whale Movements (On-chain) | 25 chains: Bitcoin, Ethereum, Solana, BSC, Polygon, Arbitrum, Optimism, Base, Avalanche, Tron, Sui, Litecoin, Cardano, Cronos, Zcash, plus more via modular fetchers. 233 coins tracked. | Every 90 seconds |
| Spot ETF Flows | 12 spot crypto ETFs (BTC and ETH funds) with custody address discovery | Daily, weekly Sunday rescan |
| Top Movers | CoinGecko | Every 15 min |
| Protocol Activity | GitHub API (commit frequency) | Every 30 min |
| Governance Votes | Snapshot.org GraphQL | Every 15 min |
| Token Unlocks | DeFiLlama emission schedules + curated vesting (200+ tokens incl. XRP escrow), priced via DeFiLlama/KuCoin/CoinGecko | Daily |
| Exchange Reserves | DefiLlama Proof-of-Reserves | Every 15 min |
| News Impact Tracker | Internal: keyword and ticker impact scored against subsequent price moves | Continuous |
| World Map Sentiment | Computed from regional news sentiment scores across 14 regions | Every 15 min |
All data is fetched server-side and cached to avoid rate limits. No user data is shared with third-party APIs. Source attribution is displayed on each dashboard section.
Read our full Ethics & Conduct Policy for more detail.
Email: support@cryptoworldnews.world
Address: 3 Lochrin Place, Edinburgh EH3 9QX, United Kingdom
Website: cryptoworldnews.world
| Document | Version | Date |
|---|---|---|
| Privacy Policy | 1.0 | March 5, 2026 |
| Terms of Service | 1.0 | March 5, 2026 |
| Cookie Policy | 1.0 | March 5, 2026 |
| Ethics & Conduct | 1.0 | March 5, 2026 |
All documents are Version 1.0. Changes will be communicated with 30 days' notice via email and prominent notice on the website.