TOWNS Whales · Top TOWNS Wallets
Wallets ranked by captured flow involving TOWNS, from our on-chain whale stream. Click any row for the full activity drill-in.
Top 20 of 33 wallets we have captured moving TOWNS at the whale threshold. Sorted by total flow across all coins on this wallet.
| # | Wallet | Flow tracked | Captures |
| 1 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $92.7B | 68,374 |
| 2 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $16.6B | 16,781 |
| 3 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $14.2B | 15,961 |
| 4 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $6.8B | 4,459 |
| 5 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $6.7B | 14,061 |
| 6 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $5.2B | 1,366 |
| 7 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $4.9B | 594 |
| 8 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $2.8B | 1,310 |
| 9 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $1.7B | 1,582 |
| 10 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $607M | 399 |
| 11 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $582M | 5,737 |
| 12 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $526M | 616 |
| 13 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $259M | 3,267 |
| 14 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $252M | 331 |
| 15 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $72M | 1,759 |
| 16 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $26M | 726 |
| 17 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $23M | 1,793 |
| 18 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $14M | 1,307 |
| 19 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $12M | 858 |
| 20 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $8M | 723 |
CryptoWorld News tracks TOWNS whale transfers across major exchange hot wallets, market makers, treasuries, and DeFi protocols. Each wallet page exposes the full label, cluster membership, and 30-day flow timeline for subscribers.
See the full whale picture
Click any wallet above for label, cluster, recent transactions and 30-day flow. Sign up to unlock per-transaction counterparty data and the smart-money score.
Start free trial