Superrare Whales · Top RARE Wallets
Wallets ranked by captured flow involving RARE, from our on-chain whale stream. Click any row for the full activity drill-in.
Top 20 of 200 wallets we have captured moving RARE at the whale threshold. Sorted by captured RARE flow.
| # | Wallet | RARE flow | Captures |
| 1 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $3M | 144,124 |
| 2 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $1M | 2,702 |
| 3 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $1M | 8,949 |
| 4 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $1M | 19,413 |
| 5 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $1M | 74,611 |
| 6 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $1M | 82 |
| 7 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $760k | 34,421 |
| 8 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $665k | 35,180 |
| 9 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $610k | 4,926 |
| 10 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $591k | 6,300 |
| 11 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $503k | 2,740 |
| 12 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $399k | 5,953 |
| 13 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $368k | 30 |
| 14 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $363k | 26 |
| 15 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $227k | 887 |
| 16 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $210k | 18,979 |
| 17 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $210k | 16,254 |
| 18 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $205k | 49,902 |
| 19 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $192k | 3,271 |
| 20 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $191k | 461 |
Crypto World News tracks Superrare whale transfers across major exchange hot wallets, market makers, treasuries, and DeFi protocols. Each wallet page exposes the full label, cluster membership, and 30-day flow timeline for subscribers.
See the full whale picture
Click any wallet above for label, cluster, recent transactions and 30-day flow. Sign up to unlock per-transaction counterparty data and the smart-money score.
Start free trial →