AXL Whales · Top AXL Wallets
Wallets ranked by captured flow involving AXL, from our on-chain whale stream. Click any row for the full activity drill-in.
$135.44M
AXL flow captured
Top 20 of 241 wallets we have captured moving AXL at the whale threshold. Sorted by captured AXL flow.
| # | Wallet | AXL flow | Captures |
| 1 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $30.33M | 502 |
| 2 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $25.65M | 295 |
| 3 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $16.42M | 429 |
| 4 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $15.07M | 369 |
| 5 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $9.52M | 4,942 |
| 6 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $6.78M | 144,124 |
| 7 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $3.78M | 5,626 |
| 8 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $3.10M | 57,013 |
| 9 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $2.96M | 34,421 |
| 10 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $2.83M | 2,188 |
| 11 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $2.53M | 35,180 |
| 12 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $2.44M | 23,441 |
| 13 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $2.19M | 1,111 |
| 14 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $2.02M | 4,120 |
| 15 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $2.01M | 4,285 |
| 16 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $2.00M | 13 |
| 17 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $1.79M | 8,722 |
| 18 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $1.39M | 2,327 |
| 19 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $1.37M | 1,706 |
| 20 | 🔒 Tagged whale wallet Sign in to reveal the label & address | $1.25M | 4,236 |
Crypto World News tracks AXL whale transfers across major exchange hot wallets, market makers, treasuries, and DeFi protocols. Each wallet page exposes the full label, cluster membership, and 30-day flow timeline for subscribers.
See the full whale picture
Click any wallet above for label, cluster, recent transactions and 30-day flow. Sign up to unlock per-transaction counterparty data and the smart-money score.
Start free trial →