AUDIO Whales · Top AUDIO Wallets
Wallets ranked by captured flow involving AUDIO, from our on-chain whale stream. Click any row for the full activity drill-in.
Top 20 of 156 wallets we have captured moving AUDIO at the whale threshold. Sorted by number of captures. We hold per-coin dollar components for only 75% of these, so no AUDIO figure is stated per wallet.
| # | Wallet | Captures |
| 1 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 84,773 |
| 2 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 8,044 |
| 3 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 20,700 |
| 4 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 19,828 |
| 5 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 39,019 |
| 6 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 18,742 |
| 7 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 3,878 |
| 8 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 9,373 |
| 9 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 289 |
| 10 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 4,300 |
| 11 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 1,479 |
| 12 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 33,027 |
| 13 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 3,989 |
| 14 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 1,430 |
| 15 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 2,372 |
| 16 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 4,749 |
| 17 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 797 |
| 18 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 2,306 |
| 19 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 918 |
| 20 | 🔒 Tagged whale wallet Sign in to reveal the label & address | 11,538 |
CryptoWorld News tracks AUDIO whale transfers across major exchange hot wallets, market makers, treasuries, and DeFi protocols. Each wallet page exposes the full label, cluster membership, and 30-day flow timeline for subscribers.
See the full whale picture
Click any wallet above for label, cluster, recent transactions and 30-day flow. Sign up to unlock per-transaction counterparty data and the smart-money score.
Start free trial →